
Suave Group
Live Schedule
byScheduly
SEASON
YUMANA Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 5 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| YUMANA | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Royal Suite Queen Bed + 2x Extra Bed · 2-4 Pax | Booked | Available | Available | Booked | Hold | Available | Available | Hold | Hold | Available | Available | Available | Available | Available | Available |
Signature Ocean (1) Queen Bed + Extra Bed · 2-3 Pax | Booked | Booked | Available | Hold | Available | Booked | Available | Hold | Available | Booked | Available | Available | Available | Available | Available |
Signature Ocean (2) Queen Bed + Extra Bed · 2-3 Pax | Booked | Booked | Available | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |
Signature Ocean (3) Queen Bed + Extra Bed · 2-3 Pax | Booked | Hold | Available | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |
Deluxe Ocean (1) Queen Bed + Extra Bed · 2-3 Pax | Booked | OC | Available | Available | Available | Available | Available | Hold | Available | Booked | Available | Available | Available | Available | Available |
Deluxe Ocean (2) Queen Bed + Extra Bed · 2-3 Pax | Booked | Hold | Available | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |
Superior (1) Queen Bed + Extra Bed · 2-3 Pax | Booked | Booked | Available | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |
Superior (2) Queen Bed + Extra Bed · 2-3 Pax | Booked | OC | Available | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |

YUMANA
16 pax
1 / 5
Royal Suite
Queen Bed + 2x Extra Bed · 2-4 Pax
2026: IDR 9.700.000 /pax
2027: IDR 9.950.000 /pax
Signature Ocean (1)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 7.450.000 /pax
2027: IDR 7.750.000 /pax
Signature Ocean (2)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 7.450.000 /pax
2027: IDR 7.750.000 /pax
Signature Ocean (3)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 7.450.000 /pax
2027: IDR 7.750.000 /pax
Deluxe Ocean (1)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 6.800.000 /pax
2027: IDR 7.050.000 /pax
Deluxe Ocean (2)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 6.800.000 /pax
2027: IDR 7.050.000 /pax
Superior (1)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.450.000 /pax
2027: IDR 5.700.000 /pax
Superior (2)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.450.000 /pax
2027: IDR 5.700.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 12 Pax | IDR 55.000.000 | IDR 78.000.000 | IDR 94.000.000 | IDR 110.000.000 |
| 13 - 16 Pax | IDR 55.000.000 | IDR 88.000.000 | IDR 103.000.000 | IDR 122.000.000 |
| 17 - 20 Pax | IDR 55.000.000 | IDR 98.000.000 | IDR 113.000.000 | IDR 136.000.000 |
| 21 - 25 Pax | IDR 55.000.000 | — | — | — |