
Suave Group
Live Schedule
byScheduly
SEASON
YUKAI Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| YUKAI | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Deluxe 1 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | Hold | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Deluxe 2 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Deluxe 3 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Deluxe 4 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Signature 1 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | KSP | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Signature 2 Queen Bed · 2 Pax | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |

YUKAI
12 pax
1 / 5

Deluxe 1
Queen Bed · 2 Pax
2026: IDR 4.650.000 /pax
2027: IDR 4.900.000 /pax

Deluxe 2
Queen Bed · 2 Pax
2026: IDR 4.650.000 /pax
2027: IDR 4.900.000 /pax

Deluxe 3
Queen Bed · 2 Pax
2026: IDR 4.650.000 /pax
2027: IDR 4.900.000 /pax

Deluxe 4
Queen Bed · 2 Pax
2026: IDR 4.650.000 /pax
2027: IDR 4.900.000 /pax
Signature 1
Queen Bed · 2 Pax
2026: IDR 4.950.000 /pax
2027: IDR 5.200.000 /pax
Signature 2
Queen Bed · 2 Pax
2026: IDR 4.950.000 /pax
2027: IDR 5.200.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 8 Pax | IDR 34.000.000 | IDR 41.000.000 | IDR 46.000.000 | IDR 52.000.000 |
| 9 - 12 Pax | IDR 34.000.000 | IDR 45.000.000 | IDR 51.000.000 | IDR 57.000.000 |