
Cari Organizer
Live Schedule
byScheduly
SEASON
SINGKOLO Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 24-26 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | 31 Dec - 2 Jan | |
| SINGKOLO | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing |
DELUXE CABIN UPPER DECK 1 Deluxe · 2 Pax | Available | Available | Available | Available | Booked | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available |
DELUXE CABIN UPPER DECK 2 Deluxe · 2-3 Pax | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
DELUXE CABIN MAIN DECK Deluxe · 2 Pax | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
SHARE CABIN MAIN DECK Deluxe · 4 Pax | Hold | Hold | Hold | Hold | Booked | Hold | Booked | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold |
Hold | Hold | Hold | Hold | Booked | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | |
Hold | Hold | Hold | Hold | Booked | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | |
Hold | Hold | Hold | Hold | Booked | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold | Hold |

SINGKOLO
10 pax
1 / 5
DELUXE CABIN UPPER DECK 1
Deluxe · 2 Pax
IDR 6.450.000 /pax
DELUXE CABIN UPPER DECK 2
Deluxe · 2-3 Pax
IDR 6.450.000 /pax
DELUXE CABIN MAIN DECK
Deluxe · 2 Pax
IDR 6.450.000 /pax
SHARE CABIN MAIN DECK
Deluxe · 4 Pax
IDR 4.250.000 /pax
| Pax | 2D1N | 3D2N | 4D3N | 5D4N |
|---|---|---|---|---|
| 1-4 pax | IDR 40.000.000 | IDR 44.000.000 | IDR 53.500.000 | IDR 72.750.000 |
Private sailing. Tambahan per pax di atas 4: 2D1N 2.000.000 · 3D2N 2.500.000 · 4D3N 3.500.000 · 5D4N 4.000.000. Kapasitas 10 pax.