
Suave Group
Live Schedule
byScheduly
SEASON
PESONA BAJO Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| PESONA BAJO | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing | 9am–12pm Sharing |
Share 4x Single Bunk Bed · 3 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Share/Private Double Queen Bed · 4 Pax | Booked | Booked | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available |
Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Booked | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Booked | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Share/Private Triple Queen Bed + Single Bed · 2-3 Pax | Booked | Hold | Available | Available | Available | Booked | Available | Available | Available | Available | Booked | Hold | Available | Available |
Deluxe Ocean (1) Queen Bed · 2 Pax | Booked | Booked | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Deluxe Ocean (2) Queen Bed · 2 Pax | Available | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Master Ocean Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Booked | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available |

PESONA BAJO
15 pax
1 / 5
Share
4x Single Bunk Bed · 3 Pax
2026: IDR 3.000.000 /pax
2027: IDR 3.250.000 /pax
Share/Private Double
Queen Bed · 4 Pax
2026: IDR 3.550.000 /pax
2027: IDR 3.250.000 /pax
Share/Private Triple
Queen Bed + Single Bed · 2-3 Pax
2026: IDR 3.550.000 /pax
2027: IDR 3.250.000 /pax
Deluxe Ocean (1)
Queen Bed · 2 Pax
IDR 4.050.000 /pax
Deluxe Ocean (2)
Queen Bed · 2 Pax
IDR 4.050.000 /pax
Master Ocean
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 4.450.000 /pax
2027: IDR 4.700.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 8 Pax | IDR 31.000.000 | IDR 36.000.000 | IDR 39.000.000 | IDR 44.000.000 |
| 9 - 12 Pax | IDR 31.000.000 | IDR 38.000.000 | IDR 41.000.000 | IDR 47.000.000 |
| 13 - 15 Pax | IDR 31.000.000 | IDR 40.000.000 | IDR 43.000.000 | IDR 49.000.000 |