
La Famille
Live Schedule
byScheduly
SEASON
Osiana Alo Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | December 2026 | |||
|---|---|---|---|---|
| 4-6 Dec | 11-13 Dec | 18-20 Dec | 25-27 Dec | |
| Osiana Alo | 10am–1pm Sharing | 10am–1pm Sharing | 10am–1pm Sharing | 10am–1pm Sharing |
Private Cabin 1 Private · 2 Pax | Booked | Booked | Booked | Booked |
Private Cabin 2 Private · 2 Pax | Booked | Booked | Booked | Booked |
Sharing 1 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 2 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 3 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 4 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 5 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 6 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 7 Sharing · 1 Pax | Booked | Booked | Booked | Booked |
Sharing 8 Sharing · 1 Pax | Available | Available | Available | Available |
Osiana Alo
12 pax
Private Cabin 1
Private · 2 Pax
IDR 4.750.000 /pax
Private Cabin 2
Private · 2 Pax
IDR 4.750.000 /pax
Sharing 1
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 2
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 3
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 4
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 5
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 6
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 7
Sharing · 1 Pax
IDR 3.500.000 /pax
Sharing 8
Sharing · 1 Pax
IDR 3.500.000 /pax