
Suave Group
Live Schedule
byScheduly
SEASON
NK JAYA 2 Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| NK JAYA 2 | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Superior Cabin (1) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Superior Cabin (2) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Superior Cabin (3) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean (1) Queen Bed · 2 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean (2) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Master Ocean Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |

NK JAYA 2
12 pax
1 / 2
Superior Cabin (1)
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Superior Cabin (2)
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Superior Cabin (3)
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Full Ocean (1)
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax
Full Ocean (2)
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax

Master Ocean
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 6.050.000 /pax
2027: IDR 6.300.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 10 Pax | IDR 37.000.000 | IDR 44.000.000 | IDR 51.000.000 | IDR 60.000.000 |