
Suave Group
Live Schedule
byScheduly
SEASON
NK JAYA 1 Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 26 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| NK JAYA 1 | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–6pm Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Superior 1 Queen Bed · 2 Pax | Available | Available | APT | Available | Available | Booked | Available | Booked | Available | Available | Hold | Available | Available | Available | Available | Available |
Superior 2 Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Booked | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available |
Superior 3 Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Booked | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean 1 Queen Bed · 2 Pax | Hold | Booked | Booked | Booked | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean 2 Queen Bed · 2 Pax | Hold | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean 3 Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Full Ocean 4 Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |

NK JAYA 1
14 pax
1 / 5
Superior 1
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Superior 2
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Superior 3
Queen Bed · 2 Pax
2026: IDR 4.350.000 /pax
2027: IDR 4.600.000 /pax
Full Ocean 1
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax
Full Ocean 2
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax

Full Ocean 3
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax

Full Ocean 4
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 10 Pax | IDR 39.000.000 | IDR 49.000.000 | IDR 56.000.000 | IDR 65.000.000 |