
Suave Group
Live Schedule
byScheduly
LAMBORAJO I Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | September 2026 | October 2026 | November 2026 | December 2026 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-27 Sept | 28-30 Sept | 2-4 Oct | 6-8 Oct | 10-11 Oct | 12-14 Oct | 16-18 Oct | 20-22 Oct | 23-25 Oct | 26-28 Oct | 30 Oct - 1 Nov | 4-6 Nov | 9-11 Nov | 13-15 Nov | 17-19 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| LAMBORAJO I | Sharing | Sharing | Sharing | Private | Private | Private | Sharing | Private | Sharing | Sharing | 10am–1pm Sharing | Private | Sharing | Sharing | Private | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing |
Share (1) 4x Single Bunk Bed · 4-6 Pax | SEB | IJT | SEB | Andrew-Spe | SLM R | Available | Booked | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | IJT | Available | Available | Available | Available |
Share (2) 4x Single Bunk Bed · 4 Pax | SEB | Booked | UJI | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | ||||||
Share (3) 4x Single Bunk Bed · 4 Pax | KC | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | ||||||
Full Ocean Queen Bed + 2x Single Bunk Bed · 2-4 Pax | Booked | IJT | IJT | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | ||||||
Master Ocean (1) Queen Bed + 2x Extra Bed · 2-4 Pax | IJT | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | ||||||
Master Ocean (2) Queen Bed + 2x Extra Bed · 2-4 Pax | Booked | IJT | BV | Available | IJT | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available |

LAMBORAJO I
18 pax
1 / 5
Share (1)
4x Single Bunk Bed · 4-6 Pax
IDR 3.000.000
Share (2)
4x Single Bunk Bed · 4 Pax
IDR 3.000.000
Share (3)
4x Single Bunk Bed · 4 Pax
IDR 3.000.000
Full Ocean
Queen Bed + 2x Single Bunk Bed · 2-4 Pax
IDR 3.550.000
Master Ocean (1)
Queen Bed + 2x Extra Bed · 2-4 Pax
IDR 4.550.000

Master Ocean (2)
Queen Bed + 2x Extra Bed · 2-4 Pax
IDR 4.550.000
| Pax | 1 Day | 2 Day 1 Night | 3 Day 2 Night | 4 Day 3 Night |
|---|---|---|---|---|
| 1 - 12 Pax | IDR 32.000.000 | IDR 38.000.000 | IDR 43.000.000 | IDR 49.000.000 |
| 13 - 16 Pax | IDR 32.000.000 | IDR 40.000.000 | IDR 45.000.000 | IDR 51.000.000 |
| 17 - 20 Pax | — | IDR 43.000.000 | IDR 48.000.000 | IDR 54.000.000 |