
Suave Group
Live Schedule
byScheduly
SEASON
LAMBORAJO 2 Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| LAMBORAJO 2 | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Superior (1) Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Hold | Available | Available | Available | Available | Available | Available | Available | A |
Superior (2) Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Superior (3) Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Superior (4) Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Superior (5) Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Family Ocean Queen Bed + 2x Extra Bed · 2-4 Pax | Booked | Available | Booked | Available | STS | Available | Available | Booked | Available | Booked | Available | Available | Available |
Master Ocean (1) Queen Bed + Extra Bed · 2-3 Pax | Booked | Booked | Booked | Available | Hold | Available | Booked | Available | Available | Available | Hold | Hold | Available |
Master Ocean (2) Queen Bed + Extra Bed · 2-3 Pax | Booked | Available | Hold | Available | Booked | Available | Available | Available | Available | Available | Available | Hold | Available |

LAMBORAJO 2
16 pax
1 / 5
Superior (1)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.200.000 /pax
2027: IDR 5.450.000 /pax
Superior (2)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.200.000 /pax
2027: IDR 5.450.000 /pax
Superior (3)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.200.000 /pax
2027: IDR 5.450.000 /pax
Superior (4)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.200.000 /pax
2027: IDR 5.450.000 /pax
Superior (5)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.200.000 /pax
2027: IDR 5.450.000 /pax

Family Ocean
Queen Bed + 2x Extra Bed · 2-4 Pax
2026: IDR 7.200.000 /pax
2027: IDR 7.450.000 /pax

Master Ocean (1)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 7.450.000 /pax
2027: IDR 7.750.000 /pax

Master Ocean (2)
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 7.450.000 /pax
2027: IDR 7.750.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 12 Pax | IDR 55.000.000 | IDR 76.000.000 | IDR 88.000.000 | IDR 104.000.000 |
| 13 - 16 Pax | IDR 55.000.000 | IDR 84.000.000 | IDR 97.000.000 | IDR 116.000.000 |
| 17 - 20 Pax | IDR 55.000.000 | IDR 93.000.000 | IDR 107.000.000 | IDR 130.000.000 |
| 21 - 25 Pax | IDR 55.000.000 | — | — | — |