
BajoRental
Live Schedule
byScheduly
Kimochi 2 Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | |
| Kimochi 2 | 6am–7pm Private | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Private | 6am–7pm Sharing | 6am–7pm Private | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Sharing | 6am–7pm Private | 6am–7pm Sharing |
Seat 1 Seat · 1 Pax | Booked | Booked | Booked | Booked | Booked | Available | Booked | Available | Available | Hold | Booked | Booked | Booked | Booked | Available | Booked | Hold | Booked | Available | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Available |
Seat 2 Seat · 1 Pax | Booked | Booked | Booked | Booked | Available | Booked | Available | Available | Available | Booked | Available | Booked | Available | Available | Booked | Available | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 3 Seat · 1 Pax | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 4 Seat · 1 Pax | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 5 Seat · 1 Pax | Booked | Hold | Hold | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 6 Seat · 1 Pax | Booked | Hold | Available | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 7 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 8 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 9 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 10 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 11 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 12 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 13 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 14 Seat · 1 Pax | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 15 Seat · 1 Pax | Hold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Seat 16 Seat · 1 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |

Kimochi 2
16 pax
1 / 5
Seat 1
Seat · 1 Pax
IDR 1.925.000
Seat 2
Seat · 1 Pax
IDR 1.925.000
Seat 3
Seat · 1 Pax
IDR 1.925.000
Seat 4
Seat · 1 Pax
IDR 1.925.000
Seat 5
Seat · 1 Pax
IDR 1.925.000
Seat 6
Seat · 1 Pax
IDR 1.925.000
Seat 7
Seat · 1 Pax
IDR 1.925.000
Seat 8
Seat · 1 Pax
IDR 1.925.000
Seat 9
Seat · 1 Pax
IDR 1.925.000
Seat 10
Seat · 1 Pax
IDR 1.925.000
Seat 11
Seat · 1 Pax
IDR 1.925.000
Seat 12
Seat · 1 Pax
IDR 1.925.000
Seat 13
Seat · 1 Pax
IDR 1.925.000
Seat 14
Seat · 1 Pax
IDR 1.925.000
Seat 15
Seat · 1 Pax
IDR 1.925.000
Seat 16
Seat · 1 Pax
IDR 1.925.000
| Pax | One Day Trip |
|---|---|
| 1-10 tamu | IDR 19.250.000 |
Tamu ke-11 dan seterusnya: IDR 1.500.000 per orang, maksimum 16 tamu. Sumber: KIMOCHI VOYAGES - Aug'26 (operator PDF, 2026-08-21).