
Komodo Liveaboard
Live Schedule
byScheduly
SEASON
Budi Utama 02 Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||
|---|---|---|---|---|---|---|---|
| 13-15 Nov | 20-22 Nov | 27-29 Nov | 4-6 Dec | 11-13 Dec | 18-20 Dec | 25-27 Dec | |
| Budi Utama 02 | Private | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing |
Master Upper Deck A Master · 2 Pax | Available | Available | Available | Available | Available | Available | Available |
Master Upper Deck B Master · 2 Pax | Available | Available | Available | Available | Available | Available | |
Deluxe Main Deck A Deluxe · 2-3 Pax | Available | Available | Available | Available | Available | Available | |
Deluxe Main Deck B Deluxe · 2-3 Pax | Available | Available | Available | Available | Available | Available | |
Deluxe Main Deck C Deluxe · 2-3 Pax | Available | Available | Available | Available | Available | Available | |
Deluxe Main Deck D Deluxe · 2 Pax | Available | Available | Available | Available | Available | Available | |
Superior Lower Deck A Superior · 2 Pax | Available | Available | Available | Available | Available | Available | |
Superior Lower Deck B Superior · 2 Pax | Available | Available | Available | Available | Available | Available | |
Superior Lower Deck C Superior · 2 Pax | Available | Available | Available | Available | Available | Available | |
Superior Lower Deck D Superior · 2 Pax | Available | Available | Available | Available | Available | Available | |
Superior Lower Deck E Superior · 2 Pax | Available | Available | Available | Available | Available | Available |

Budi Utama 02
22 pax
Master Upper Deck A
Master · 2 Pax
2026: IDR 8.000.000 /pax
2027: IDR 8.500.000 /pax
Master Upper Deck B
Master · 2 Pax
2026: IDR 8.000.000 /pax
2027: IDR 8.500.000 /pax
Deluxe Main Deck A
Deluxe · 2-3 Pax
2026: IDR 6.500.000 /pax
2027: IDR 7.000.000 /pax
Deluxe Main Deck B
Deluxe · 2-3 Pax
2026: IDR 6.500.000 /pax
2027: IDR 7.000.000 /pax
Deluxe Main Deck C
Deluxe · 2-3 Pax
2026: IDR 6.500.000 /pax
2027: IDR 7.000.000 /pax
Deluxe Main Deck D
Deluxe · 2 Pax
2026: IDR 6.500.000 /pax
2027: IDR 7.000.000 /pax
Superior Lower Deck A
Superior · 2 Pax
2026: IDR 5.250.000 /pax
2027: IDR 5.750.000 /pax
Superior Lower Deck B
Superior · 2 Pax
2026: IDR 5.250.000 /pax
2027: IDR 5.750.000 /pax
Superior Lower Deck C
Superior · 2 Pax
2026: IDR 5.250.000 /pax
2027: IDR 5.750.000 /pax
Superior Lower Deck D
Superior · 2 Pax
2026: IDR 5.250.000 /pax
2027: IDR 5.750.000 /pax
Superior Lower Deck E
Superior · 2 Pax
2026: IDR 5.250.000 /pax
2027: IDR 5.750.000 /pax
| Pax | 2D1N | 3D2N | 4D3N | 5D4N |
|---|---|---|---|---|
| 1-7 Pax | IDR 71.000.000 | IDR 76.500.000 | IDR 89.500.000 | IDR 106.000.000 |
| 8-12 Pax | IDR 77.000.000 | IDR 84.750.000 | IDR 101.000.000 | IDR 122.000.000 |
| 13-16 Pax | IDR 85.000.000 | IDR 93.500.000 | IDR 114.000.000 | IDR 138.000.000 |
| 17-20 Pax | IDR 95.000.000 | IDR 101.500.000 | IDR 127.000.000 | IDR 154.500.000 |
One Day Trip: 1-20 pax Rp 60jt (extra pax Rp 1jt, maks 40 pax). Harga sudah termasuk fuel surcharge, valid s/d Des 2026.