
Suave Group
Live Schedule
byScheduly
BALARAJA Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | September 2026 | October 2026 | November 2026 | December 2026 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-30 Sept | 2-4 Oct | 6-8 Oct | 9-11 Oct | 12-14 Oct | 16-18 Oct | 20-22 Oct | 23-25 Oct | 26-28 Oct | 2-4 Nov | 6-8 Nov | 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 11-13 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| BALARAJA | Private | Sharing | Private | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing | Sharing |
Share (1) 4x Single Bunk Bed · 7 Pax | Sumbawa | Booked | Rony | Available | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Share (2) 4x Single Bunk Bed · 7 Pax | Available | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
Available | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Available | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Available | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Share (3) 4x Single Bunk Bed · 7 Pax | Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Share (4) 4x Single Bunk Bed · 7 Pax | Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Booked | Available | Available | Available | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Master Ocean (1) Queen Bed + Extra Bed · 2-3 Pax | Booked | Available | Available | IJT | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
Master Ocean (2) Queen Bed + Extra Bed · 2-3 Pax | Booked | KS | Available | Booked | Available | Booked | Available | Booked | Booked | Booked | Booked | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |

BALARAJA
32 pax
1 / 5
Share (1)
4x Single Bunk Bed · 7 Pax
IDR 3.000.000
Share (2)
4x Single Bunk Bed · 7 Pax
IDR 3.000.000
Share (3)
4x Single Bunk Bed · 7 Pax
IDR 3.000.000
Share (4)
4x Single Bunk Bed · 7 Pax
IDR 3.000.000
Master Ocean (1)
Queen Bed + Extra Bed · 2-3 Pax
IDR 4.550.000

Master Ocean (2)
Queen Bed + Extra Bed · 2-3 Pax
IDR 4.550.000
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 12 Pax | IDR 32.000.000 | IDR 38.000.000 | IDR 43.000.000 | IDR 49.000.000 |
| 13 - 16 Pax | IDR 32.000.000 | IDR 40.000.000 | IDR 45.000.000 | IDR 51.000.000 |
| 17 - 20 Pax | — | IDR 43.000.000 | IDR 48.000.000 | IDR 54.000.000 |