
Suave Group
Live Schedule
byScheduly
SEASON
AL FATHRAN Liveaboard
Boat Schedulepick a view below
Available
Requestable
Unavailable
Continuous Trip, 2nd trip start 3-4 pm
| Zoom 85% | November 2026 | December 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-11 Nov | 13-15 Nov | 16-18 Nov | 20-22 Nov | 23-25 Nov | 27-29 Nov | 30 Nov - 2 Dec | 4-6 Dec | 7-9 Dec | 12 Dec | 14-16 Dec | 18-20 Dec | 21-23 Dec | 25-27 Dec | 28-30 Dec | |
| AL FATHRAN | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing | 9am–11am Sharing |
Superior (1) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |
Superior (2) Queen Bed · 2 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |
Superior Family 2x Queen Bed · 4 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |
Full Ocean Queen Bed · 2 Pax | Booked | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |
Deluxe Full Ocean Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |
Master Ocean Queen Bed + Extra Bed · 2-3 Pax | Available | Available | Available | Available | Available | Available | Available | Available | Hold | Hold | Available | Available | Available | Available | Available |

AL FATHRAN
14 pax
1 / 5
Superior (1)
Queen Bed · 2 Pax
2026: IDR 4.600.000 /pax
2027: IDR 4.800.000 /pax
Superior (2)
Queen Bed · 2 Pax
2026: IDR 4.600.000 /pax
2027: IDR 4.800.000 /pax
Superior Family
2x Queen Bed · 4 Pax
IDR 5.000.000 /pax
Full Ocean
Queen Bed · 2 Pax
2026: IDR 5.350.000 /pax
2027: IDR 5.600.000 /pax
Deluxe Full Ocean
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 5.750.000 /pax
2027: IDR 6.000.000 /pax

Master Ocean
Queen Bed + Extra Bed · 2-3 Pax
2026: IDR 6.050.000 /pax
2027: IDR 6.300.000 /pax
| Pax | 1 day | 2 day 1 night | 3 day 2 night | 4 day 3 night |
|---|---|---|---|---|
| 1 - 8 Pax | IDR 39.000.000 | IDR 43.000.000 | IDR 52.000.000 | IDR 62.000.000 |
| 9 - 10 Pax | IDR 39.000.000 | IDR 45.000.000 | IDR 54.000.000 | IDR 65.000.000 |
| 11 - 12 Pax | IDR 39.000.000 | IDR 47.000.000 | IDR 57.000.000 | IDR 70.000.000 |
| 13 - 20 pax | IDR 39.000.000 | — | — | — |